<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://nickvlassis.com/Component-Based-Machine-Learning-Paradigm-for-Discovering-Rate</loc> 
		<lastmod>2023-01-24T16:55:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bbd2971a56d0b3ff5825ac44866eb344082a71ae1e4e2b0517825366d0247354/Screenshot-2023-01-24-at-11.55.02-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/56ed9bd0acd4f5f0065a4dc12d578c35b54cf477fb32a62e1a7495ff0dc97403/Screenshot-2023-01-24-at-11.54.49-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bc51f8b409d466bd859bf5d6a3352b64d6e789d70e4af642d93c468f5bcad7fb/Screenshot-2023-01-24-at-11.54.40-AM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://nickvlassis.com/Molecular-Dynamics-Inferred-Transfer-Learning-Models-for-Finite</loc> 
		<lastmod>2023-01-24T16:52:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ef70e6d755af49a2dbac56da4175ee74ca839aa0aeba8ce68f935fcf3a194249/Screenshot202023-01-2420at2011.50.1820AM.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://nickvlassis.com/Sobolev-Training-of-Thermodynamic-Informed-Neural-Networks-for</loc> 
		<lastmod>2023-01-24T16:48:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/11d6e6d3af240f83990929c746fe21326aa1af7b5526cc6444b2f84d0c7eb343/Screenshot-2023-01-24-at-11.47.07-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3db81cb779919ff3f3dce5654fb33bc1ef9854db4bba585213774bb850fad323/levelset_sketch-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/19a785fc98bf0c987e065a422b777a6854760529afd07922aac073defc7af87f/velocity_field.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://nickvlassis.com/Geometric-Deep-Learning-for-Computational-Mechanics-Part-I-Anisotropic</loc> 
		<lastmod>2023-01-24T16:39:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/45c730c7ce94af31d1f3dad580cff9bf9ef17dd9cabf6a75a8d7a0fef1cc3a1d/hybrid_architecture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e2f07d41c2ce529df982f2bbb067332a612e1fee15e681953d6da1e61c51632/rve_to_graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/912e44edbbd5567c4ffa70099cd0b286715c5bc864a41e2482630397c67aa149/surface_estimation_2RVES.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://nickvlassis.com/Geometric-Deep-Learning-for-Computational-Mechanics-Part-II-Graph</loc> 
		<lastmod>2023-07-19T22:21:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/87b1adc0e281ce2d7bb5d62096c1f5c760beca183a2a232724c808726aac49fe/Screenshot-2023-01-24-at-11.40.15-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0dc47d6bb83fe0e15df4d35946a13a37c8d6fd7c11fb6a6815016ece9dc35788/Screenshot-2023-01-24-at-11.40.05-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3a75690280beceaf66f3b06af340d0e7667eb9839a04a469d278bad49f4cafe3/Screenshot-2023-01-24-at-11.39.50-AM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://nickvlassis.com/Denoising-diffusion-algorithm-for-inverse-design-of-microstructures</loc> 
		<lastmod>2025-03-22T18:09:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a68a9f5a2e6a872a5b160c4c143e4bc8c19bd21a35b343f2309b4c51f97bb6e2/diffusion_micro.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bf62b484351f8cb61d7d909fc84f2af740ff5caa1bb7aa50a655941888892dbc/image68.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eca7ccc210eb37104c9402f4de422555308550fc0e027683b3c227074ae69a9a/image89.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5ef0f528c3ad6aa645957e312e7c3f86ebb0e45af92f28aeb38f7404c5b157a9/Screenshot-2025-03-22-at-2.06.02PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://nickvlassis.com/Synthesizing-realistic-sand-assemblies-with-denoising-diffusion-in</loc> 
		<lastmod>2024-09-03T15:42:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0eda9739a71abfaafe1c462920c6f45a31dcce4bd0bc1ffddfac3adfb21cadfb/B_mesh.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9beedc548cd79ca867f849bc2b1837eee96a964d749ccf459572ca36d1eea460/Screenshot-2023-10-21-at-4.24.28-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/655b7bd5e623c4b2064d64f1d4a8053ba77c5d75cf2918de0ac4b16fd03ad24a/Screenshot-2023-10-21-at-4.24.14-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a19b7cdc680554336dfe1f02af06286aa0272ed4e2dd2862d7e75785fbddb558/Screenshot-2023-10-21-at-4.24.01-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://nickvlassis.com/A-Large-Language-Model-and-Denoising-Diffusion-Framework-for-Targeted</loc> 
		<lastmod>2025-10-08T14:53:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/587ae56aa8987d9386fd1b6bdf5b121abf7ad8171cfacc880daa752e4264f45b/ezgif.com-crop.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36d43d8c22c0627ef189bb2c9f1e4b5ad0b61d285067d93c3e5497d591fd7fcf/Sep-24-2024-16-20-02.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a6c41bb7dc42887e8775390715da6649292a6ccba283c72c1530f735cf4a8538/Sep-24-2024-16-23-38.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fc6926d8ddc4fb24a2e123093d253166c3bfe0c34930d68024d68d370825e4ae/Sep-24-2024-16-32-10.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://nickvlassis.com/Denoising-diffusion-models-for-inverse-design-of-inflatable</loc> 
		<lastmod>2025-09-03T09:30:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3322e070d96efa1b79cf0e6291b929cc882ca8eeb2b51fbd05e5837ad117f7a2/Screenshot-2025-09-01-at-2.37.24PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8d079d1757d247c495b12817e2eb6fb7cc1bf7141dc8c044117b6bbbc6c51878/Screenshot-2025-09-01-at-2.38.44PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e29ea468b3e128182b9da3b33fb891d8b7b6be00d648bb177666da98b56e4a87/Screenshot-2025-09-01-at-2.38.06PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e0339df97ccaa7929769f23a3dccb32d76954a93883047d7883dd5333ff25ea5/Screenshot-2025-09-01-at-2.37.53PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4aabc7ce9be9197abdd240b8fe3499c7df673f5ee796862f091fe30194331dd/balloon-ezgif.com-optimize.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://nickvlassis.com/Mech-Mat-Grad-Syllabus</loc> 
		<lastmod>2026-01-04T15:01:11+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://nickvlassis.com/Teaching</loc> 
		<lastmod>2026-01-04T16:24:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://nickvlassis.com/ID3EA-DEMO-DOWNLOAD</loc> 
		<lastmod>2025-11-05T18:06:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://nickvlassis.com/36188078</loc> 
		<lastmod>2025-11-05T18:01:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://nickvlassis.com/Mobile-header</loc> 
		<lastmod>2026-01-04T14:53:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://nickvlassis.com</loc> 
		<lastmod>2023-07-19T21:28:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>